Description
BioDrill | BD 360 | BDA 360 |
Volume seed hopper (l) | 360 | 360 |
Metering | Pneumatic / Hydraulic / Mechanical | Pneumatic / Electrical |
Power supply | +12V | +12V |
Basic weight (kg) ** | BD for Rollex: 320 BD for Rexius 500-940:340 BD for Rapid RDAS/C/J with ControlStation: 260 |
BDA for Rexius: 360 BDA for Cultus: 265 BDA for TopDown: 330 BDA for Spirit: 165 BDA for Rapid A/S/C/J(gateway): 250 BDA for Carrier XL: 358 BDA for Carrier: 360 |
Filling height standard (mm) | 1250 | 1170/1250 |
Available for: | Rapid A 400-800C/S/J (ControlStation) | TopDown 400-700 |
Cultus 420-500 | ||
Carrier 420-1225 | ||
Carrier XL 425-1225 | ||
Spirit 400-800C/S | ||
Rexius 650-1230 | ||
Rapid A 400-800C/S/J (Gateway) | ||
Opus 400-700 | ||
Swift 400-870 | ||
Rollex 510-620 |
BioDrill | BDX 180 | BDX 250 |
Volume seed hopper (l) | 180 | 250 |
Metering | Electrical | Electrical |
Power supply | +12V | +12V |
Basic weight (kg) | 190 | 230 |
Filling height standard (mm) | 650 | 650 |
Available for: | TopDown 300 | – |
Cultus 300-350 * | Cultus 400 | |
Carrier 300-350 * | Carrier 400 | |
Rapid 300C/S | Rapid 400C/S |