Description
Type | NANI 35 | MPB 60 | MPB 80 | MPB 150 Pro | MPB 250 Pro | MPB 450 Pro | |
Power | kW | 10-40 | 20-60 | 40-80 | 70-150 | 100-250 | 200-450 |
Fuel consumption | kg ∕ h | 2-7 | 5-10 | 8-16 | 14-30 | 20-50 | 40-80 |
Min fire chamber required LxWxH | mm | 350x300x350 | 450x350x400 | 650x400x500 | 900x600x600 | 1200x700x700 | 1500x800x800 |
Electric supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Energy consumption | W | 30-40 | 40-50 | 40-70 | 60-70 | 70-80 | 180-200 |
Fuel | Wood pellet (diameter 6-8mm, ash <1%, humidity <10%) | ||||||
Weight | kg | 14 | 20 | 23 | 45 | 53 | 120 |
Standard feeder length | m | 1,5 | 1,5 | 1,5 | 2 | 2 | 2 |
Details: https://thermostahl.ro/en/products/mpb-automatic-pellet-burner/