Sunways – Inverter – STT Series

0,00 

                                   STT-80KTL STT-100KTL STT-110KTL STT-100KTL-HV STT-125KTL-HV
Max. Input Power (W) 104,000 130,000 143,000 130,000 162,500
Start-up Voltage (V) 200 200 200 200 200
Min. DC Voltage (V) 180 180 180 180 180
Max. DC Input Voltage (V) 1,100 1,100 1,100 1,100 1,100
Rated DC Input Voltage (V) 620 620 620 750 750
MPPT Voltage Range (V) 200-950 200-950 200-950 200-950 200-950
No. of MPP Trackers 8 10 10 10 10
No. of DC Inputs 16 20 20 20 20
Max. Input Current (A) 8*26 10*26 10*26 10*26 10*26
Max. Short-circuit Current (A) 8*40 10*40 10*40 10*40 10*40

Out of stock

SKU: 10051 Category:

Description

                                   STT-80KTL STT-100KTL STT-110KTL STT-100KTL-HV STT-125KTL-HV
Max. Input Power (W) 104,000 130,000 143,000 130,000 162,500
Start-up Voltage (V) 200 200 200 200 200
Min. DC Voltage (V) 180 180 180 180 180
Max. DC Input Voltage (V) 1,100 1,100 1,100 1,100 1,100
Rated DC Input Voltage (V) 620 620 620 750 750
MPPT Voltage Range (V) 200-950 200-950 200-950 200-950 200-950
No. of MPP Trackers 8 10 10 10 10
No. of DC Inputs 16 20 20 20 20
Max. Input Current (A) 8*26 10*26 10*26 10*26 10*26
Max. Short-circuit Current (A) 8*40 10*40 10*40 10*40 10*40

Additional information

Type

Producer