Description
Specifications | Turbosem II 19-60 | Turbosem II 19-48 | Turbosem 19-40 | Turbosem 19-32 | Turbosem 19-16 |
Working width, m | 11,4 | 9,12 | 7,63 | 6 | 3 |
Number of rows with openers | 2 | 2 | 2 | 2 | 2 |
Number of seeding openers | 60 | 48 | 40 | 32 | 16 |
Distance between openers, m | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 |
Tank volume, liters | 10 500 | 10 500 | 7 500 | 7 500 | 5700 |
Tank sections ratio (fertilizer/seeds) | 60/40 | 60/40 | 60/40 | 60/40 | 60/40 |
Type of fertilizer | Dry/Liquid | Dry/Liquid | Dry/Liquid | Dry/Liquid | Dry/Liquid |
Transport width, m | 5,50 (3,64 – wheel track) | 5,50 (2,714 – wheel track) | 4,35 (2,23 – wheel track) | 4,35 (2,23 – wheel track) | 3,0 (2,32 – wheel track) |
Transport height, mм | 5,25 | 4,15 | 3,96 | 3,96 | 3,1 |
Weight of the machine (w/o the tank), kg | 11 900 (без бункера) | 10 330 (без бункера) | 10 500 | 9 750 | 3200 |
Recommended seeding speed, km/h | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 |
Required tractor power, h.p. | 310-330 | 250-280 | 200-220 | 150-180 | From 100 |
Turbosem 25-36
Disc seeder, 2-row, pneumatic
row spacing – 25 cm
working body – monodisc coulter – 36 pcs
A 2-section bunker with a total volume of 10,000 liters