Description
Fiber Laser Cutter with Shuttle Table
Product Display
Technical Parameters
SF3015A/SF4015A
Model | SF3015A/SF4015A |
Working Area | 3000mm*1500mm/4000mm*1500mm |
Fiber Laser Power | 750W/1000W//1500W/2000W/3000W |
X axis stroke | 3000mm/4000mm |
Y axis stroke | 1500mm |
Z axis stroke | 100mm |
X/Y position accuracy | ±0.05mm |
X/Y Reposition Accuracy | ±0.03mm/m |
Max Velocity of Movement | 80m/min |
3015H
Working Area | 3000mm x 1500mm or 4000mmx x 2000mm |
Laser Power | 1500W to 6000W |
Laser Wavelength | 1060nm – 1080nm |
Cutting Speed | 0-60m/min |