Description
SBA – SR 5 Floors Swan neck semi trailers |
SBA31
Swan neck semi trailers |
SBA31-SR Swan neck semi trailers |
SBA32 Swan neck semi trailers |
SBA62-CO Swan neck semi trailers |
SBA63-R Swan neck semi trailers |
SBA63-CO Swan neck semi trailers |
TECHNICAL CHARACTERISTICS | TECHNICHAL CHARACTERISTICS | TECHNICHAL CHARACTERISTICS | TECHNICHAL CHARACTERISTICS | TECHNICHAL CHARACTERISTICS | TECHNICAL CHARACTERISTICS | TECHNICHAL CHARACTERISTICS |
chassis: self-supporting anti-corrosion Aluminium structure | Chassis: Self-supporting anti-corrosion Aluminium structure | Chassis: Self-supporting anti-corrosion Aluminium structure | Chassis: self-supporting anti-corrosion Aluminium structure | Chassis: Self-supporting anti-corrosion Aluminium structure | Chassis: Self-supporting anti-corrosion Aluminium structure | Chassis: Self-supporting anti-corrosion Aluminium structure |
axles: fixed, twins 10000kg, 1° axle liftable | Axles: fixed, single 10000 Kg capacity | Axles: fixed, single 10000 Kg capacity | Axles: twin 10000 Kg capacity – 1st liftable, 2nd and 3rd fixed | Axles: single 9000 Kg capacity – 1st liftable, 2nd and 3rd fixed | Axles: single 9000 Kg capacity | Axles: single 9000 Kg capacity – 1st liftable, 2nd fixed and 3rd self-steering |
brakes: drums Ø 300 mm | Brakes: drum Ø 300 x 200 mm | Brakes: drum Ø 300 x 200 mm | Brakes: disk Ø 370 mm | Brakes: disk Ø 370 mm | Brakes: drum Ø 420×180 mm. | Brakes: disk Ø 430 mm |
brake system: pneumatic with two lines according to CEE regulations with Electronic Braking System (EBS) and RSS | Braking system: pneumatic in 2 sections according to CEE regulations with 2 channel EBS and RSS | Braking system: pneumatic in 2 sections according to CEE regulations with 2 channel EBS and RSS | Braking system: pneumatic with 2 lines according to ECE regulations with 2 channel EBS and RSS | Braking system: pneumatic with 2 lines according to ECE regulations with 2 channel EBS and RSS | Braking system: pneumatic with 2 lines according to ECE regulations with 2 channel EBS and RSS. | Braking system: pneumatic with 2 lines according to ECE regulations with 2 channel EBS and RSS |
parking brake: spring cylinder (maxi brake) with pneumatic control | Parking Brakes: spring cylinders (maxi brakes) with pneumatic controls | Parking Brakes: spring cylinders (maxi brakes) with pneumatic controls | Parking Brakes: spring brakes with pneumatic controls | Parking Brakes: spring brakes with pneumatic controls | Parking Brakes: spring brakes with pneumatic controls. | Parking Brakes: spring brakes with pneumatic controls |
suspensions: pneumatic type with electronic control | Suspensions: pneumatic type with electronic control | Suspensions: pneumatic type with electronic control | Suspensions: pneumatic type with electronic control | Suspensions: pneumatic type with electronic control | Suspensions: pneumatic type with electronic control. | Suspensions: pneumatic type with electronic control |
wheels: disc 17.5 x 6.75 with M spigot | Wheels: disc 17.5 x 6.75 and M spigot | Wheels: disc 17.5 x 6.75 and M spigot | Wheels: disc 19.5 x 7.50 and M spigot | Wheels: disc 19.5 x 14.00 and M spigot | Wheels: disc 22.5 x 15.00 and M spigot. | Wheels: disc 22.5 x 15.00 and M spigot |
tires: twin 245/70R17.5 | Tyres: 245/70R17.5 143/141J twin | Tyres: 245/70R17.5 143/141J twin | Tyres: 265/70R19.5 143/141J twin | Tyres: 445/45R19.5 160J single | Tyres: 385/55R22.5 160J single. | Tyres: 455/45R22.5 160J single |
king pin: 2″ king pin in accordance with DIN standards demountable from below | Fifth wheel: 2″ according to regulations DIN demountable from below | Fifth wheel: 2″ according to regulations DIN demountable from below | King Pin: 2″ demountable from below | King Pin: 2″ demountable from below | King Pin: 2″ demountable from below. | King Pin: 2″ demountable from below |
landing legs: with 2 speed, rocking feet and length compensation | Landing legs: two speed with rocking feet | Landing legs: two speed with rocking feet | Landing legs: two speed with rocking feet | Landing legs: two speed with rocking feet | Landing legs: two speed with rocking feet. | Landing legs: two speed with rocking feet |
body: self-supporting box unit with 4+5 flap decks, flap roof and trap doors, rear doors, vents closed with sliding panels, internal and external working lights | Body: van unit for livestock 2+2, 2+3, 3+3 or 3+4 loading decks with hydraulic control, raising lowering roof on lower part and on swan neck, side doors and back doors, wide tool boxes under body to store partition gates, internal and external working lights | Body: van unit for livestock 2+2, 2+3, 3+3 or 3+4 loading decks with hydraulic control, raising lowering roof on lower part and on swan neck, side doors and back doors, wide tool boxes under body to store partition gates, internal and external working lights | Body: box unit for livestock 2+2, 2+3, 3+3, 3+4 or 4+4 loading decks with hydraulic controls, raising lowering roof on lower part and on goose neck, side doors and back doors, wide tool boxes under the body, internal and external working lights | Body: box unit for livestock 2+2, 2+3, 3+3, 3+4 or 4+4 loading decks with hydraulic controls, raising lowering roof on lower part and on goose neck, side doors and back doors, wide tool boxes under the body, internal and external working lights | Body: box unit for livestock 2+2, 2+3, 3+3, 3+4 loading decks with hydraulic controls, raising lowering roof on lower part and on goose neck, side doors and back doors, wide tool boxes under the body, internal and external working lights. | Body: box unit for livestock 2+2, 2+3, 3+3, 3+4 or 4+4 loading decks with hydraulic controls, raising lowering roof on lower part and on goose neck, side doors and back doors, wide tool boxes under the body, internal and external working lights |
loading ramp: hydraulic loading lift with electro-hydraulic control box, high capacity batteries, lifting capacity 1500 Kg | Electrohydraulic system: autonomous completed with automatic safety device in accordance with Machines Directive and Work Safety Institute (approval TUV n° 24 03 9761 002) | Loading deck: low loading = 700 mm height, internal working height = 3250 mm | Electrohydraulic system: completed with automatic safety device in accordance with Machines Directive and Work Safety Institute (approval TUV n° 24 03 9761 002) | Electrohydraulic system: completed with automatic safety device in accordance with Machines Directive and Work Safety Institute (approval TUV n° 24 03 9761 002) | Electrohydraulic system: completed with automatic safety device in accordance with Machines Directive and Work Safety Institute. (approval TUV n° 24 03 9761 002) | Electrohydraulic system: completed with automatic safety device in accordance with Machines Directive and Work Safety Institute (approval TUV n° 24 03 9761 002) |
electro-hydraulic system: autonomous type with electro-pump and high capacity batteries with automatic safety devices in accordance with Machines Directive and Work Safety Institute (TUV approval n° 24 03 9761 002) | Loading ramp: with hydraulic control, anti-slip, with incorporated side barriers and working as barn doors if necessary | Electrohydraulic system: autonomous completed with automatic safety device in accordance with Machines Directive and Work Safety Institute (approval TUV n° 24 03 9761 002) | Loading ramp: hydraulically controlled, anti-slip, with incorporated side guards and working as barn doors if necessary | Loading ramp: hydraulically controlled, anti-slip, with incorporated side guards and working as barn doors if necessary | Loading ramp: hydraulically controlled, adjustable in height, anti-slip, with incorporated side guards. | Loading ramp: hydraulically controlled, anti-slip, with incorporated side guards and working as barn doors if necessary |
drinking system: automatic type with nipples for pigs and water tank 500 l | Partition gates: in aluminium or zinc coated steel with over flap for larger animals | Loading ramp: with hydraulic control, anti-slip, with incorporated side barriers and working as barn doors if necessary | Partition gates: in aluminium or zinc coated steel with over-flap for larger animals | Partition gates: in aluminium or zinc coated steel with over-flap for larger animals | Partition gates: in aluminium or zinc coated steel with over-flap for larger animals. | Partition gates: in aluminium or zinc coated steel with over-flap for larger animals |
partition gates: in Aluminium suitable to divide each deck into n° 6 boxes | Partition gates: in aluminium or zinc coated steel with over flap for larger animals | Ventilation system: autonomous with 15 side fans Ø 255 mm. Max air flow 19500 m3/h | Ventilation system: autonomous with 15 side fans Ø 255 mm. Max air flow 19500 m3/h | Ventilation system: autonomous with 15 side fans Ø 255 mm. Max air flow 19500 m3/h | Ventilation system: autonomous with 15 side fans Ø 255 mm. Max air flow 19500 m3/h | |
OPTIONALS | Roof: insulated and adjustable in height | |||||
OPTIONALS | OPTIONALS | OPTIONALS | OPTIONALS | Internal height: 2×1.8 m | OPTIONALS | |
Vents on sided to be closed with aluminium flaps (+300 Kg) | ||||||
fan ventilation system | Automatic drinking system with water tank (+250 Kg) | Vents on sided to be closed with aluminium flaps (+300 Kg) | Vents on sided to be closed with aluminium flaps (+300 Kg) | Vents on sided to be closed with aluminium flaps (+300 Kg) | ACCESSORIES | Vents on sided to be closed with aluminium flaps (+300 Kg) |
positioning GPS system integrated with temperature control and opening doors recording, data logger and GPRS transmission | Side fans (+ 50 Kg) | Automatic drinking system with water tank (+250 Kg) | Heating system for drinking system | Heating system for drinking system | Heating system for drinking system | |
Heating system for drinking system | Heating system for drinking system | Side fans (+ 50 Kg) | Remote control for decks and roof | Remote control for decks and roof | Vents on sided to be closed with aluminium flaps (+300 Kg) | Remote control for decks and roof |
Remote control for decks and roof | Remote control for decks and roof | Heating system for drinking system | Heating system for drinking system | Positioning GPS system integrated with temperature and opening doors recording | ||
Positioning GPS system integrated with temperature and opening doors recording | Remote control for decks and roof | Remote control for decks and roof | ||||
Positioning GPS system integrated with temperature and opening doors recording |
More details are available at the link below: