Description
MHPS: Halfpipe/Steel tipper body
Type: | MHPS44.2-K | MHPS44.2-N | MHPS44.2-L | MHPS44.3-N | MHPS44.3-L |
---|---|---|---|---|---|
Axles: | 2 axle | 2 axle | 2 axle | 3 axle | 3 axle |
Nominal length (Version): | 6.6 m (Short) | 7.6 m (Normal) | 8.6 m (Long) | 7.6 m (Normal) | 8.6 m (Long) |
Nominal volume (outer tailgate*): | 20 – 23 m³ | 23 -28 m³ | 26 – 32 m³ | 23 – 28 m³ | 26 – 32 m³ |
Nominal volume (inner tailgate*): | 19 – 22 m³ | 22 – 27 m³ | 25 – 31 m³ | 22 – 27 m³ | 25 – 31 m³ |
Side wall height: | 1,400 – 1,700 mm | 1,400 – 1,700 mm | 1,400 – 1,700 mm | 1,400 – 1,700 mm | 1,400 – 1,700 mm |
Tailgate variants*: | S1, S2, S4, S5 | S1, S2, S4, S5 | S1, S2, S4, S5 | S1, S2, S4, S5, S6 | S1, S2, S4, S5, S6 |
MHKA: Box/Aluminium tipper body
Type: | MHKA44.2-N | MHKA44.3-N | MHKA44.3-L | MHKA44.3-V | MHKA44.4-V |
---|---|---|---|---|---|
Axles: | 2 axle | 3 axle | 3 axle | 3 axle | 4 axle |
Nominal length (Version): | 7.6 m (Normal) | 7.6 m (Normal) | 8.6 m (Long) | 10.6 m (Volume) | 10.6 m (Volume) |
Nominal volume (outer tailgate*): | 25 – 35 m³ | 25 – 35 m³ | 28 – 40 m³ | 34 – 49 m³ | 34 – 49 m³ |
Nominal volume (inner tailgate*): | 24 – 34 m³ | 24 – 34 m³ | 27 – 38 m³ | 33 – 48 m³ | 33 – 48 m³ |
Nominal volume (straight tailgate*): | — | — | — | 45 – 53 m³ | — |
Side wall height: | 1,400 – 2,000 mm | 1,400 – 2,000 mm | 1,400 – 2,000 mm | 1,400 – 2,000 mm | 1,400 – 2,000 mm |
Tailgate variants*: | S1, S2 | S1, S2, G12 | S1, S2, G12 | S1, S2, G12 | S1, S2 |
https://www.meiller.com/en/products/tipping-semi-trailers/#tabber-7242