Description
WDL
SPECIFICATIONS
Model | Cutting Width | Approx. Weight | Transport Width |
WDL-2160-16 | 60′-4″ | 12,174 lbs. | 15′-2″ |
WDL-2170-16 | 69′-5″ | 13,632 lbs. | 15′-2″ |
WDL-2180-16 | 80′-0″ | 15,170 lbs. | 15′-2″ |
WDL-2190-16 | 90′-0″ | 16,400 lbs. | 15′-2″ |
WDL-2060-16 | 60′-0″ |
https://www.mcfarlaneag.com/wdl-2100