Lubnymash – grain elevators – У13-УН Series

0,00 

More information:

  • https://lubnymash.com/uk/u13-un-2
  •                                            UN-10 · UN-20 · UN-50 · UN-100 · UN-175 · UN-250 · UN-350 · UN-500 · UN-1000
    Wheat [0.75 t/m³] · [ t/h ] · 10 · 20 · 50 · 100 · 175 · 250 · 350 · 500 · 1000
    Corn [0.65 t/m³] · [ t/h ] · 8 · 18 · 50 · 100 · 175 · 220 · 280 · 400 · 800
    Sunflower [0.4 t/m³] · [ t/h ] · 5 · 11 · 35 · 65 · 100 · 130 · 190 · 275 · 550
    Belt speed (min – max) · [m/s] · 1.25 – 1.6 · 1.6 – 2.0 · 2.2 – 2.7 · 2.2 – 2.7 · 2.2 – 2.7 2.4 – 2.8 2.5 – 2.8 2.4 – 2.8 3.0 – 3.4
    Height (min – max) · [ m ] · 5 – 25 5 – 30 · 5 – 45 · 8 – 50 · 10 – 50

Out of stock

Description

More information:

    • https://lubnymash.com/uk/u13-un-2
      ·                                       UN-10 · UN-20 · UN-50 · UN-100 · UN-175 · UN-250 · UN-350 · UN-500 · UN-1000
      Wheat [0.75 t/m³] · [ t/h ] · 10 · 20 · 50 · 100 · 175 · 250 · 350 · 500 · 1000
      Corn [0.65 t/m³] · [ t/h ] · 8 · 18 · 50 · 100 · 175 · 220 · 280 · 400 · 800
      Sunflower [0.4 t/m³] · [ t/h ] · 5 · 11 · 35 · 65 · 100 · 130 · 190 · 275 · 550
      Belt speed (min – max) · [m/s] · 1.25 – 1.6 · 1.6 – 2.0 · 2.2 – 2.7 · 2.2 – 2.7 · 2.2 – 2.7 2.4 – 2.8 2.5 – 2.8 2.4 – 2.8 3.0 – 3.4
      Height (min – max) · [ m ] · 5 – 25 5 – 30 · 5 – 45 · 8 – 50 · 10 – 50

Additional information

Producer

Type