Description
Specification
Category | U50 ROPS | U50 CABIN | U60 ROPS | U60 CABIN | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3552 | 3576 | ||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1650 | 1775 | |||
Wheelbase (mm) | 1930 | 2047 | |||
Overall height to top ROPS/Cab (mm) | 2584 | 2476 | 2614 | 2506 | |
Total weight without ballast (kg) | 1995 | 2200 | 2085 | 2290 | |
Tires | Front (options) | 9.5 – 20 | 11.2 – 20 | ||
Rear | 13.6-28 | 14.9-28 | |||
PTO | Type (options) | Independent / GSP | Independent / GSP | ||
Base speed (rpm) | 540/750/1000 | 540/750/1000 | |||
Hydraulic | Control system (options) | Position / Draft | Position / Draft | ||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (front), 4 (rear) | |||
Engine | Engine Hp(kW) | 46.4(34.6) | 55.8(41.6) | ||
Rated speed (rpm) | 2600 | 2600 | |||
Traveling system |
Transmission Type (options) | Synchro shuttle | Synchro shuttle | Synchro shuttle | Synchro shuttle |
No. of speed | 16FX16R/32FX32R(with creeper) | ||||
Forward Speed (Km/h) | 0.19~27.9 | 0.2~29.3 |
Category | U6020 ROPS | U6020 CABIN | U6030 ROPS | U6030 CABIN | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3576 | |||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1775 | ||||
Wheelbase (mm) | 2047 | ||||
Overall height to top ROPS/Cab (mm) | 2640 | 2530 | 2640 | 2530 | |
Total weight without ballast (kg) | 2091 | 2296 | 2091 | 2296 | |
Tires | Front (options) | 11.2 – 20 | 11.2 – 20 | ||
Rear | 14.9-28 | 14.9-28 | |||
PTO | Type (options) | Independent / GSP | Independent / GSP | ||
Base speed (rpm) | 540/750/1000 | 540/750/1000 | |||
Hydraulic | Control system (options) | Position / Draft | Position / Draft | ||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (front), 4 (rear) | |||
Engine | Engine Hp(kW) | 56.3(42) | 61.6(45.6) | ||
Rated speed (rpm) | 2500 | 2500 | |||
Traveling system |
Transmission Type (options) | Synchro shuttle | Synchro shuttle | Synchro shuttle | Synchro shuttle |
No. of speed | 16FX16R/32FX32R(with creeper) | ||||
Forward Speed (Km/h) | 0.2~28.2 | 0.2~28.2 |
Category | ULTRA65 ROPS | ULTRA65 CABIN | LS554 | ||||
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3576 | 3691 | ||||
---|---|---|---|---|---|---|---|
Overall width witd tires (mm) | 1775 | 1696 | |||||
Wheelbase (mm) | 2047 | 2046 | |||||
Overall height to top ROPS/Cab (mm) | 2640 | 2530 | 2545 | ||||
Total weight without ballast (kg) | 2091 | 2296 | 2473 | ||||
Tires | Front (options) | 11.2 – 20 | |||||
Rear | 14.9-28 | ||||||
PTO | Type (options) | Independent / GSP | Independent | ||||
Base speed (rpm) | 540/750/1000 | ||||||
Hydraulic | Control system (options) | Position / Draft | |||||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (rear) | |||||
Engine | Engine Hp(kW) | 61.1(45.6) | 54.3 (40.5) | ||||
Rated speed (rpm) | 2500 | 2400 | |||||
Traveling system |
Transmission Type (options) | Synchro shuttle | |||||
No. of speed | 16Fx16R | ||||||
Forward Speed (Km/h) | 1.2~28.2 | 1.2 ~ 29.2 |