Kuhn – Disc harrows – Optimer+ Series

0,00 

https://www.kuhn.co.uk/uk/range/tillage/stubble-cultivators/stubble-cultivators-with-discs.html

Specifications OPTIMER+ 403R OPTIMER+ 503R OPTIMER+ 603R OPTIMER+ 303 OPTIMER+ 4003 OPTIMER+ 403 OPTIMER+ 5003 OPTIMER+ 6003 OPTIMER+ 7503 Specifications
Working width (m) 4 5 6 3 4 4 5 6 7.5 Working width (m)
Transport width (m) 3 3 3 3 3 4 3 3 3 Transport width (m)
Disc diameter (mm) 510 510 510 510 510 510 510 510 510 Disc diameter (mm)
Number of discs 32 40 48 24 32 32 40 48 48 Number of discs
Working speed (km/h) between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 Working speed (km/h)
Weight (kg) 2815 3552 3877 1670 4400 2290 4825 5200 5500 Weight (kg)
Maximum authorised tractor power (kW) 147 184 221 110 147 147 184 221 166 Maximum authorised tractor power (kW)
Maximum authorised tractor power (hp) 200 250 300 150 200 200 250 300

Out of stock

SKU: 07065 Category:

Description

 

https://www.kuhn.co.uk/uk/range/tillage/stubble-cultivators/stubble-cultivators-with-discs.html

Specifications OPTIMER+ 403R OPTIMER+ 503R OPTIMER+ 603R OPTIMER+ 303 OPTIMER+ 4003 OPTIMER+ 403 OPTIMER+ 5003 OPTIMER+ 6003 OPTIMER+ 7503 Specifications
Working width (m) 4 5 6 3 4 4 5 6 7.5 Working width (m)
Transport width (m) 3 3 3 3 3 4 3 3 3 Transport width (m)
Disc diameter (mm) 510 510 510 510 510 510 510 510 510 Disc diameter (mm)
Number of discs 32 40 48 24 32 32 40 48 48 Number of discs
Working speed (km/h) between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 between 7 and 15 Working speed (km/h)
Weight (kg) 2815 3552 3877 1670 4400 2290 4825 5200 5500 Weight (kg)
Maximum authorised tractor power (kW) 147 184 221 110 147 147 184 221 166 Maximum authorised tractor power (kW)
Maximum authorised tractor power (hp) 200 250 300 150 200 200 250 300

Additional information

Producer

Type