Description
Product information:
Model | CPCD30T8-S4S | CPCD30T8-C490 | CPCD30T8-C240 | CPCD30T8-K25 | |
Capacity | KG | 3000 | 3000 | 3000 | 3000 |
Length to face of fork | mm | 2762 | 2762 | 2762 | 2762 |
Overall width | mm | 1200 | 1200 | 1200 | 1200 |
Overhead guard height | mm | 2180 | 2180 | 2180 | 2180 |
Engine | Mitsubishi | China | Isuzu | Nissan | |
Turning Radius (outside) | mm | 2450 | 2450 | 2450 | 2450 |
Transmission | Power shift | Power shift | Power shift | Power shift | |
weight | kg | 4450 | 4450 | 4450 | 4450 |
Speed travel (no load) | KM/H | 20 | 20 | 20 | 20 |
Tyre (front) | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | |
Tyre (rear) | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
https://ep-equipment.en.made-in-china.com/product/KXTEkLfjHIpe/China-Capacity-3-Ton-Four-Wheel-Counterbalanced-Diesel-Forklift-Truck-CPCD30t8-.html