Description
Harvesting unit | ||||||
Length of the harvesting belts [mm] | 8000 | |||||
Share protection with shear bolt | o | |||||
Torpedoes | ■: fixed / o: rotary | |||||
Synchro Flow | o | |||||
ADC (Automatic Depth Control) | o | |||||
Automatic hydraulic belt tensioners | o | |||||
Hydraulically driven roller below cutters | o | |||||
Harvesting share for red beet or celeriac | o | |||||
Width of cross conveyors [mm] | 610 | |||||
Sieving harvesting unit instead of harvesting belt unit | o | |||||
Sorting platform | o |
https://www.dewulfgroup.com/en/product/harvesting/top-lifting-harvesters/mounted/p3k-profi