Description
Model | Max Power with boost (ISO 14396) | Model types | |||||
---|---|---|---|---|---|---|---|
hp | kW | Nm | Active | Versu | Direct | HiTech | |
T144 | 170 | 125 | 680 | x | x | x | x |
T154 | 180 | 132 | 740 | x | x | x | x |
T174e | 190 | 140 | 780 | x | x | x | x |
T194 | 210 | 154 | 870 | x | x | x | x |
T214 | 230 | 169 | 910 | x | x | x | x |
T234 | 250 | 184 | 1000 * | x | x | x | x |
T254
T235 |
271
250 |
199
184 |
1000
1000 |
x
x |
x
x |
|
x
x |
* Direct 930