Description
UJV100-160
Consumption capacity: 28,8 kW
|
---|
0,00 €
UJV100-160
Consumption capacity: 28,8 kW
Print head | On-demand piezo head (2 staggered layout) | |
---|---|---|
Print resolution | 360 dpi, 720 dpi, 900 dpi, 1200 dpi | |
Ink | Type/ Color | UV-curable ink LUS-170 (C, M, Y, K, W, Cl) UV-curable ink LUS-210 (C, M, Y, K, W, Cl) |
Capacity | 1L bottle | |
Maximum print width | 1,610 mm (63.4 in) | |
Media | Maximum width | 1,620 mm (63.8 in) |
Thickness | 1 mm or lower | |
Roll diameter | φ250 mm or less | |
Roll weight | 45 kg or less | |
Roll inside diameter | 2 inch / 3 inch | |
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, ENERGY STAR®, RCM, EAC |
|
Interface | USB2.0 / Ethernet 1000BASE-T | |
Power supply | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
|
Dimensions (W×D×H) | 2,775 x 700 x 1,475 mm (109.3 x 27.6 x 58.1 in) | |
Weight | 167 kg (368.2 lb) |
Out of stock
UJV100-160
Consumption capacity: 28,8 kW
|
---|
Type | |
---|---|
Producer |