Description
CL 50 Ultra
|
CL 50 Ultra Pizza
|
CL 50 Gourmet
|
|
---|---|---|---|
Induction motor |
Yes | Yes | Yes |
Wattage | 550 W | 550 W | 500 W |
Voltage | Single phase | Single phase | Single phase |
Speed(s) | 375 rpm | 375 rpm | 375 rpm |
Feed tube(s) | Half moon hopper 2.2 L, Cylindrical hoppers Ø 58 mm and Ø 39 mm, Exactitube pusher – Included | Half moon hopper 2.2 L, Cylindrical hoppers Ø 58 mm and Ø 39 mm, Exactitube pusher – Included | Half moon hopper 1.6 L Cylindrical hopper Ø 58 mm and Ø 68 mm |
Lid and bowl | Metal | Metal | Metal |
Effective throughput (kg/h) | 150 | 150 | 150 |
Motor unit | Stainless steel | Stainless steel | Stainless steel |
Discs | Not included | 2 mm slicer, 4 mm slicer, 7 mm grater – Included | Not included |
Net weight (kg) | 18 | 18 | 20 |
Gross weight (kg) | 20 | 20 | 22 |
Dimensions (L x W x H) mm |
380 x 305 x 595 | 380 x 305 x 595 | 390 x 340 x 610 |
Plus accessories