Description
TECHNICAL DATA
Type: | SDP 27 elB4-CS |
---|---|
King pin load: | 12.000 kg |
Axle load: | 27.000 kg (technically possible) |
Allowable gross weight: | 39.000 kg (technically possible) |
Tare weight: | approx 6.160 kg |
Payload: | approx 32.840 kg (technically possible) |
5th wheel height: | 1.050 – 1.170 mm (unloaded) |
Axle spread: | 1.310 mm |
---|---|
Neck height: | 125mm |
Side access length: | 13.620 mm |
Side acces width: | 2.480 mm |
Side access height: | 2.575 – 2.800 mm |
Outside width: | 2.550 mm |
Tare weight in Ultra-Design: | approx 5.630 kg |
More details: https://www.krone-trailer.com/english/products/curtainsider/profi-liner/