KVERNELAND – EXACTA TL GEOSPREAD

0,00 

Technical Specifications

Exacta TL GEOSPREAD (narrow) TL 1500 TL 2150 TL 2800 TL 3450
Hopper capacity (l) 1500 2150 2800 3450
Filling height (cm) 110 129 148 167
Width (cm) 275 275 275 275
Filling width (cm) 269 269 269 269
Empty weight (kg) 665 695 725 755
Spread width (m) 12 – 54* 12 – 54* 12 – 54* 12 – 54*
Output (kg/min) 10 – 320 10 – 320 10 – 320 10 – 320

* Depending on fertiliser type and type of vanes.

Exacta TL GEOSPREAD (wide) TL 1875 TL 2550 TL 3225 TL 3900
Hopper capacity (l) 1875 2550 3225 3900
Filling height (cm) 120 139 158 177
Width (cm) 290 290 290 290
Filling width (cm) 284 284 284 284
Empty weight (kg) 705 735 765 795
Spread width (m) 12 – 54* 12 – 54* 12 – 54* 12 – 54*
Output (kg/min) 10 – 320 10 – 320 10 – 320 10 – 320

* Depending on fertiliser type and type of vanes.

Out of stock

SKU: 06768 Category:

Description

Technical Specifications

Exacta TL GEOSPREAD (narrow) TL 1500 TL 2150 TL 2800 TL 3450
Hopper capacity (l) 1500 2150 2800 3450
Filling height (cm) 110 129 148 167
Width (cm) 275 275 275 275
Filling width (cm) 269 269 269 269
Empty weight (kg) 665 695 725 755
Spread width (m) 12 – 54* 12 – 54* 12 – 54* 12 – 54*
Output (kg/min) 10 – 320 10 – 320 10 – 320 10 – 320

* Depending on fertiliser type and type of vanes.

Exacta TL GEOSPREAD (wide) TL 1875 TL 2550 TL 3225 TL 3900
Hopper capacity (l) 1875 2550 3225 3900
Filling height (cm) 120 139 158 177
Width (cm) 290 290 290 290
Filling width (cm) 284 284 284 284
Empty weight (kg) 705 735 765 795
Spread width (m) 12 – 54* 12 – 54* 12 – 54* 12 – 54*
Output (kg/min) 10 – 320 10 – 320 10 – 320 10 – 320

* Depending on fertiliser type and type of vanes.

Additional information

Producer

Type